Contacts and Resources
- Project lead: Megan Thynge (thynge.megan@epa.gov)
- Data lead: Jessica Rigelman (jrigelman@j7llc.com)
- Project documentation: https://cbpo.sharepoint.com/sites/Intranet/gits/waterquality/WTWG/
Point Source Application Flow
Point Source Data Set Rules
The following describes the rules that will be used to calculate values for the CBP data sets. Data is retrieved from the Echo DMR data REST Services and the priorities are applied to each parameter for each facility.
Flow – MGD (Million Gallons per Day)
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | 50050 | Flow, in conduit or thru treatment plant | MGD | AVG | Use value. |
2 | 50050 | Flow, in conduit or thru treatment plant | Missing | AVG | Use value if Limit Unit Code is MGD and mark as missing unit. |
3 | 50050 | Flow, in conduit or thru treatment plant | MGD | MAX | Use value. |
4 | 50050 | Flow, in conduit or thru treatment plant | Missing | MAX | Use value if Limit Unit Code is MGD. |
5 | 50050 | Flow, in conduit or thru treatment plant | MG/Month | TTL | Divide by number of days in month to get MGD. |
6 | 82220 | Flow, total | MG/Month | TTL | Divide by number of days in month to get MGD. |
7 | 00056 | Flow rate | Missing | AVG | Use value if Limit Unit Code is MGD. |
8 | 50050 | Flow, in conduit or thru treatment plant | Gal/Day | ----- | Divide number by 1,000,000 to get MGD. |
9 | 50050 | Flow, in conduit or thru treatment plant | Gal/Minute | ----- | Mulitple number by (60 * 24) then divide by 1,000,000 to get MGD. |
10 | Default | Use state specific default. |
BOD5 – Biochemical Oxygen Demand, 5 Day – mg/L (milligrams / Liter)
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | 80082 | BOD, carbonaceous [5 day, 20 C] | mg/L | AVG | Use value. |
2 | 80082 | BOD, carbonaceous [5 day, 20 C] | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344) |
3 | 80082 | BOD, carbonaceous [5 day, 20 C] | Missing | AVG | Use value if Limit Unit Code is mg/L and mark as missing unit. |
4 | 80082 | BOD, carbonaceous [5 day, 20 C] | mg/L | MAX | Use value. |
5 | 80082 | BOD, carbonaceous [5 day, 20 C] | Lb/d | MAX | Convert: mg/L = lb/d / (Flow * 8.344). |
6 | 80082 | BOD, carbonaceous [5 day, 20 C] | Missing | MAX | Use value if Limit Unit Code is mg/L and mark as missing unit. |
7 | 00310 | BOD, 5-day, 20 deg. C | mg/L | AVG | Use value. |
8 | 00310 | BOD, 5-day, 20 deg. C | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344). |
9 | 00310 | BOD, 5-day, 20 deg. C | Missing | AVG | Use value if Limit Unit Code is mg/L and mark as missing unit. |
10 | 00310 | BOD, 5-day, 20 deg. C | mg/L | MAX | Use value. |
11 | 00310 | BOD, 5-day, 20 deg. C | Lb/d | MAX | Convert: mg/L = lb/d / (Flow * 8.344). |
12 | 00310 | BOD, 5-day, 20 deg. C | Missing | MAX | Use value if Limit Unit Code is mg/L and mark as missing unit. |
13 | Default | Use state specific default. |
DO – Dissolved Oxygen – mg/L (milligrams / Liter)
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | 00300 | Oxygen, dissolved [DO] | mg/L | AVG | Use value. |
2 | 00300 | Oxygen, dissolved [DO] | Missing | AVG | Use value if Limit Unit Code is mg/L and mark as missing unit. |
3 | 00300 | Oxygen, dissolved [DO] | mg/L | MIN | Use value. |
4 | 00300 | Oxygen, dissolved [DO] | Missing | MIN | Use value if Limit Unit Code is mg/L and mark as missing unit. |
5 | 00300 | Oxygen, dissolved [DO] | mg/L | MAX | Use value. |
6 | 00300 | Oxygen, dissolved [DO] | Missing | MAX | Use value if Limit Unit Code is mg/L and mMark as missing unit. |
7 | Default | Use state specific default. |
NH3 – Ammonia – mg/L (milligrams / Liter)
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | 00610 | Nitrogen, ammonia total [as N] | mg/L | AVG | Use value. |
2 | 00610 | Nitrogen, ammonia total [as N] | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344). |
3 | 00610 | Nitrogen, ammonia total [as N] | Missing | AVG | Use value if Limit Unit Code is mg/L and mark as missing unit. |
4 | 00610 | Nitrogen, ammonia total [as N] | mg/L | MAX | Use value. |
5 | 00610 | Nitrogen, ammonia total [as N] | Lb/d | MAX | Convert: mg/L = lb/d / (Flow * 8.344). |
6 | 00610 | Nitrogen, ammonia total [as N] | Missing | MAX | Use value if Limit Unit Code is mg/L and mark as missing unit. |
7 | 34726 | Nitrogen, ammonia, total [as NH3] | mg/L | AVG | Convert: NH3 as N = (NH3 as NH3) * 14/17. |
8 | 34726 | Nitrogen, ammonia, total [as NH3] | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344). |
9 | 34726 | Nitrogen, ammonia, total [as NH3] | Missing | AVG | Convert: NH3 as N = (NH3 as NH3) * 14/17 and mark as missing unit. |
10 | 34726 | Nitrogen, ammonia, total [as NH3] | mg/L | MAX | Convert: NH3 as N = (NH3 as NH3) * 14/17 . |
11 | 34726 | Nitrogen, ammonia, total [as NH3] | Lb/d | MAX | Convert: mg/L = lb/d / (Flow * 8.344). |
12 | 34726 | Nitrogen, ammonia, total [as NH3] | Missing | MAX | Convert: NH3 as N = (NH3 as NH3) * 14/17 and mark as missing unit. |
13 | 51446 | Nitrogen, Ammonia Total | Lb | TTL | Convert: mg/L = (lb / days in month) / (Flow * 8.344). |
14 | 51446 | Nitrogen, Ammonia Total | Missing | TTL | Use value if Limit Unit Code is lb then Convert: mg/L = (lb / days in month) / (Flow * 8.344). |
15 | Default | Use state specific default. |
NO23 – Nitrite + Nitrate – mg/L (milligrams / Liter)
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | 00630 | Nitrite + Nitrate total [as N] | mg/L | AVG | Use value. |
2 | 00630 | Nitrite + Nitrate total [as N] | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344). |
3 | 00630 | Nitrite + Nitrate total [as N] | mg/L | MAX | Use value. |
4 | 00630 | Nitrite + Nitrate total [as N] | Lb/d | TTL | Convert: mg/L = lb/d / (Flow * 8.344). |
5 | 00630 | Nitrite + Nitrate total [as N] | Lb/mo | AVG | Convert: mg/L = (lb/mo) / (Flow * 8.344 * days in month) |
6 | 00630 | Nitrite + Nitrate total [as N] | Missing | AVG | Use value if Limit Unit Code is mg/L and mark as missing unit. |
7 | 00630 | Nitrite + Nitrate total [as N] | Missing | MAX | Use value if Limit Unit Code is mg/L and mark as missing unit. |
8 | 51450 | Nitrite Plus Nitrate Total | Lb | TTL | Convert: mg/L = (lb / days in month) / (Flow * 8.344). |
9 | 51450 | Nitrite Plus Nitrate Total | Missing | TTL | Use value if Limit Unit Code is lb then Convert: mg/L = (lb / days in month) / (Flow * 8.344). |
10 | 00615 | Nitrogen, nitrite total [as N] | mg/L | AVG | Convert: NO23=NO2+NO3. |
11 | 00615 | Nitrogen, nitrite total [as N] | Missing | AVG | Convert: NO23=NO2+NO3 and mark as missing unit. |
12 | 00615 | Nitrogen, nitrite total [as N] | mg/L | MAX | Convert: NO23=NO2+NO3. |
13 | 00620 | Nitrogen, nitrate total [as N] | mg/L | AVG | Convert: NO23=NO2+NO3. |
14 | 00620 | Nitrogen, nitrate total [as N] | Missing | AVG | Convert: NO23=NO2+NO3 and mark as missing unit. |
15 | 00620 | Nitrogen, nitrate total [as N] | mg/L | MAX | Convert: NO23=NO2+NO3. |
16 | Default | Use state specific default. |
TN – Total Nitrogen – mg/L (milligrams / Liter)
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | 00600 | Nitrogen, total [as N] | mg/L | AVG | Use value. |
2 | 00600 | Nitrogen, total [as N] | Missing | AVG | Use value if Limit Unit Code is mg/L and mark as missing unit. |
3 | 00600 | Nitrogen, total [as N] | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344) |
4 | 00600 | Nitrogen, total [as N] | Lb/mo | AVG | Convert: mg/L = (lb/mo) / (Flow * 8.344 * days in month) |
5 | 00600 | Nitrogen, total [as N] | mg/L | MAX | Use value. |
6 | 00600 | Nitrogen, total [as N] | Lb/d | MAX | Convert: mg/L = lb/d / (Flow * 8.344) |
7 | 00600 | Nitrogen, total [as N] | Lb/mo | TTL | Convert: mg/L = (lb/mo) / (Flow * 8.344 * days in month) |
8 | 00600 | Nitrogen, total [as N] | Lb/yr | TTL | Convert: mg/L = (lb/yr) / (Flow * 8.344 * 365) |
9 | 00600 | Nitrogen, total [as N] | Lb/yr | MAX | Convert: mg/L = (lb/yr) / (Flow * 8.344 * 365) |
10 | 00600 | Nitrogen, total [as N] | Missing | MAX | Use value if Limit Unit Code is mg/L. Mark as missing unit. |
11 | 51445 | Nitrogen, Total | Lb | TTL | Convert: mg/L = (lb / days in month) / (Flow * 8.344) |
12 | 51445 | Nitrogen, Total | Missing | TTL | Use value if Limit Unit Code is lb then Convert: mg/L = (lb / days in month) / (Flow * 8.344) and mark as missing unit. |
13 | Default | Use state specific default. |
PO4 – Phosphate – mg/L (milligrams / Liter)
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | 04175 | Phosphate, ortho [as P] | mg/L | AVG | Use value. |
2 | 04175 | Phosphate, ortho [as P] | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344). |
3 | 04175 | Phosphate, ortho [as P] | Lb/mo | AVG | Convert: mg/L = (lb/mo) / (Flow * 8.344 * days in month). |
4 | 04175 | Phosphate, ortho [as P] | Lb/d | TTL | Convert: mg/L = lb/d / (Flow * 8.344). |
5 | 70507 | Phosphorous, in total orthophosphate | mg/L | AVG | Use value. |
6 | 70507 | Phosphorous, in total orthophosphate | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344). |
7 | 70507 | Phosphorous, in total orthophosphate | Lb/mo | AVG | Convert: mg/L = (lb/mo) / (Flow * 8.344 * days in month). |
8 | 70507 | Phosphorous, in total orthophosphate | mg/L | MAX | Use value. |
9 | 70507 | Phosphorous, in total orthophosphate | Lb/d | MAX | Convert: mg/L = lb/d / (Flow * 8.344). |
10 | 70507 | Phosphorous, in total orthophosphate | Lb/d | TTL | Convert: mg/L = lb/d / (Flow * 8.344). |
11 | 70507 | Phosphorous, in total orthophosphate | Missing | MAX | Use value if Limit Unit Code is mg/L and mark as missing unit. |
12 | Default | Use state specific default. |
TP – Total Phosphorus – mg/L (milligrams / Liter)
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | 00665 | Phosphorus, total [as P] | mg/L | AVG | Use value. |
2 | 00665 | Phosphorus, total [as P] | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344). |
3 | 00665 | Phosphorus, total [as P] | Lb/mo | AVG | Convert: mg/L = (lb/mo) / (Flow * 8.344 * days in month). |
4 | 00665 | Phosphorus, total [as P] | Missing | AVG | Use value if Limit Unit Code is mg/L and mark as missing unit. |
5 | 00665 | Phosphorus, total [as P] | mg/L | MAX | Use value. |
6 | 00665 | Phosphorus, total [as P] | Lb/d | MAX | Convert: mg/L = lb/d / (Flow * 8.344). |
7 | 00665 | Phosphorus, total [as P] | Lb/yr | MAX | Convert: mg/L = (lb/yr) / (Flow * 8.344 * 365). |
8 | 00665 | Phosphorus, total [as P] | Missing | MAX | Use value if Limit Unit Code is mg/L and mark as missing unit. |
9 | 00665 | Phosphorus, total [as P] | Lb/d | TTL | Convert: mg/L = lb/d / (Flow * 8.344). |
10 | 00665 | Phosphorus, total [as P] | Lb/mo | TTL | Convert: mg/L = (lb/mo) / (Flow * 8.344 * days in month). |
11 | 00665 | Phosphorus, total [as P] | Lb/yr | TTL | Convert: mg/L = (lb/yr) / (Flow * 8.344 * 365). |
12 | 51451 | Phosphorus, Total | Lb | AVG | Convert: mg/L = (lb / days in month) / (Flow * 8.344). |
13 | 51451 | Phosphorus, Total | Lb | TTL | Convert: mg/L = (lb / days in month) / (Flow * 8.344). |
14 | 51451 | Phosphorus, Total | Missing | TTL | Use value if Limit Unit Code is mg/L and mark as missing unit. |
15 | Default | Use state specific default. |
TSS – Total Suspended Solids – mg/L (milligrams / Liter))
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | 00530 | Solids, total suspended | mg/L | AVG | Use value. |
2 | 00530 | Solids, total suspended | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344). |
3 | 00530 | Solids, total suspended | Missing | AVG | Use value if Limit Unit Code is mg/L and mark as missing unit. |
4 | 00530 | Solids, total suspended | mg/L | MAX | Use value. |
5 | 00530 | Solids, total suspended | Lb/d | MAX | Convert: mg/L = lb/d / (Flow * 8.344). |
6 | 00530 | Solids, total suspended | Lb/yr | MAX | Convert: mg/L = (lb/yr) / (Flow * 8.344 * 365). |
7 | 00530 | Solids, total suspended | Missing | MAX | Use value if Standard Unit Code is mg/L and mark as missing unit. |
8 | 00530 | Solids, total suspended | Lb/d | TTL | Convert: mg/L = lb/d / (Flow * 8.344) |
9 | 00530 | Solids, total suspended | Lb/mo | TTL | Convert: mg/L = (lb/mo) / (Flow * 8.344 * days in month). |
10 | 00530 | Solids, total suspended | Lb/yr | TTL | Convert: mg/L = (lb/yr) / (Flow * 8.344 * 365). |
11 | 51530 | Suspended Solids, Total | Lb | AVG | Convert: mg/L = (lb / days in month) / (Flow * 8.344). |
12 | 51530 | Suspended Solids, Total | Lb | TTL | Convert: mg/L = (lb / days in month) / (Flow * 8.344). |
13 | Default |
TON – Total Organic Nitrogen – mg/L (milligrams / Liter)
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | 00605 | Nitrogen, organic total [as N] | mg/L | AVG | Use value. |
2 | 00605 | Nitrogen, organic total [as N] | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344). |
3 | 00605 | Nitrogen, organic total [as N] | mg/L | MAX | Use value. |
4 | 00605 | Nitrogen, organic total [as N] | Lb/d | TTL | Convert: mg/L = lb/d / (Flow * 8.344). |
5 | 00605 | Nitrogen, organic total [as N] | Lb/d | TTL | Convert: mg/L = lb/d / (Flow * 8.344). |
6 | 00625 | Nitrogen, Kjeldahl, total [as N] | mg/L | AVG | Convert: TON=TKN-NH3, or calculated from relationship. |
7 | 00625 | Nitrogen, Kjeldahl, total [as N] | Missing | AVG | Convert: TON=TKN-NH3, or calculated from relationship and mark as missing unit. |
8 | 00625 | Nitrogen, Kjeldahl, total [as N] | mg/L | MAX | Convert: TON=TKN-NH3, or calculated from relationship. |
9 | 00625 | Nitrogen, Kjeldahl, total [as N] | Missing | MAX | Convert: TON=TKN-NH3, or calculated from relationship and mark as missing unit. |
10 | 00625 | Nitrogen, Kjeldahl, total [as N] | Lb/d | AVG | Convert: mg/L = lb/d / (Flow * 8.344), TON=TKN-NH3, or calculated from relationship. |
11 | Default | Use state specific default. |
TOP – Total Organic Phosphorus – mg/L (milligrams / Liter))
Priority | Code | Description | Units | Base Type | Processing |
---|---|---|---|---|---|
1 | Calculate as TP-PO4. | ||||
2 | 00670 | Phosphorus, Total Organic | Use Value. |